| times | itinerary |
| 08:30-09:20 | sign in |
| 09:20-09:30 | Opening of the meeting |
| 09:30-09:35 | Guest of Honour: Lv Xiaoming, Executive Director, Shenzhen Alumni Association, Harbin Institute of Technology (HIT) |
| 09:40 - 10:00 | Conference Report: Emergency Robot Application Scenarios, Cases and Development Han Zhenfeng, Executive Deputy Director, Limited Space Emergency Robotics Laboratory, National Institute for Natural Disaster Prevention and Control, Ministry of Emergency Management |
| 10:00 - 10:20 | Conference Report: "AI+Mobile Robots, Reconstructing the New Future of Intelligent Mobility Cui Yanhui, General Manager, Shenzhen Le Ride Intelligent Technology Co. |
| 10:20 - 10:40 | Conference Report: "AI-enabled Low Altitude Logistics: Evolution of Meituan Drone Technology and Scale-up Operation Zhen Ruichen, Head of UAV Body Intelligence Lab, Meituan |
| 10:40 - 11:00 | Conference Report: "Creativity in the Age of AI for Power Detection Systems Huang Yitan, Chairman of Shenzhen Tie Yue Electric Co. |
| 11:00 - 11:20 | Conference Report: "Reconfiguration of a Body-Intelligent Motion Control Chassis Based on a Domestic Bus". Du Xiaolei, Director of Robotics Industry, Shenzhen Huacheng Industrial Control Co. |
| 11:20 - 11:40 | Conference report: "Nano-coating builds a full-scene protective barrier for robots". Sun Xilin, Vice President, Jiangsu Fivotainami Technology Co. Yifei Luo, Marketing, Jiangsu Fivotainami Technology Co. |
| Acknowledgement of Sponsors and Co-operation Request Release Hitech Express (Zhejiang) Technology Industry Development Co. nJiangsu Fivotainami Technology Co. Qingdao Hengtong Weiye Special Fabrics Technology Co. n Shanxi Hart Artificial Intelligence Technology Co. nShanghai Leiden Information Technology Co. n Shanghai Qingya Technology Co. nShanghai Sonic Networks Technology Co. nShenzhen Dingdian Creative Body Design Co. nShenzhen Huacheng Industrial Control Co. nShenzhen Meixin Testing Technology Co. | |
| 12:00 - 12:40 | Lunch, free exchange |
| 12:40 - 12:50 | Conference Report: Alumni Power in the Era of AI and Robotics - Professional Service Platform Empowering Alumni Enterprises' Innovation Lv Naichang, Deputy Secretary General, Entrepreneurship Alumni Association of Harvard University (Clove Club) |
| 12:50 - 13:00 | Conference Report: Practical Sharing of Shinexpress in the Direction of Alumni Economic Platform Construction Chen Kangkang, General Manager, Anhui Zhixin Information Technology Co. |
| 13:00 - 13:20 | Conference Report: Successful Brand Globalisation Path for Technology Companies Zhao Tianyan, Founder and CEO, Zhejiang Sihai Enterprise Management Consulting Co. |
| 13:20 - 13:40 | Conference Report: Hardcore Technology Enterprises Hong Kong Stock Exchange and New Stock Exchange Layout Opportunities Yu Xiaoying, Partner, Hejun Capital |
| 13:40 - 14:00 | Conference Report: Insights into the True Demand for Intelligent Products in the Railway Industry Industrial Robotics Specialist at CSR Qingdao Sifang |
| 14:00 - 14:20 | Conference Report: Robotics Industrialisation in Hefei Practice Yu Zhenzhong, Party Branch Secretary and President, Hefei Intelligent Robotics Research Institute |
| 14:20 - 14:40 | Conference Report: ChangeEon-Can sound AI: AI hardware engineering at extreme speed, accurate, fast, ruthless, and comprehensive support for product landing Li Jingzhou, Vice President of Dongguan M-Power Opto-Magnetics Co. |
| 14:40 - 15:00 | Conference Report: Physical AI Cornerstone: Unlocking a New Era of AI in Robotics Scenarios with Language and Senses Xiaodong Feng, Artificial Intelligence Product Director, Shanghai Sonic Networks Technology Co. |
| 15:00 - 15:20 | Conference Report: Plug&Play Enabling Embodied Intelligence: Innovations in Multimodal Data and Manipulation Strategies for PNP Robots Wentao Bao, General Manager, Tibco Robotics (Suzhou) Co. |
| 15:20 - 15:40 | Conference Report: Cost, Performance and Mass Production: The Triple Door to Scale for Dexterous Hands Ge Pengyao, General Manager of Shenzhen Dexterity Drive Control Technology Co. |
| 15:40 - 16:00 | Conference Report: Gigabit Real-Time Ethernet Master-Slave Technology - Domestic Full-Stack Self-Research Enabling Real-Time Communication for Embodied Robots Lai Haijiang, General Manager, Anxin Micro Semiconductor Technology (Shenzhen) Co. |
| 16:00 - 16:20 | Conference Report: Electronic Skin - The Ideal Form of Haptics for Humanoid Robots Chenjie Wu, Marketing Director, Sense Technology (Shenzhen) Co. |
| 16:20 - 16:40 | Conference Report: Cheerluck - Embodied Catering Terminal - Discovering the Joy of Life with Embodied Intelligence Zhang Shu Chang, General Manager, Loyal (Shenzhen) Technology Co. |
| 16:40 - 17:00 | free exchange |
【Technical Standard】The first working group meeting of "Accelerated testing and evaluation of industrial robots' mean time to failure" national standard
| times | itinerary |
| 13:00-15:30 | First Working Group Meeting of the National Standard "Accelerated Testing and Assessment of Mean Time Between Failure of Industrial Robots |
| 15:30-16:00 | Closing and docking |
National Evaluation & Benchmarking--Core Components + Machine Evaluation & Certification Conference
| times | itinerary |
| 09:00-09:30 | Check-in (warm-up) |
| 09:30-09:40 | Opening Remarks: Zheng Junqi, President of Shanghai Institute of Robotics Technology, Director of National Robot Testing and Assessment Centre (HQ), Director of Technical Committee of Robot Testing and Certification Union |
| 09:40-10:00 | Keynote 1: CR Certification Enables High Quality Development of Humanoid Robots Expert, National Robotics Testing and Certification Assessment Centre (Headquarters) |
| 10:00-10:20 | Keynote 2: Safety Requirements and Design Guidelines for Complete Humanoid Robots National Robot Quality Inspection and Testing Centre Safety Assessment Expert |
| 10:20-10:40 | Tea Break Networking |
| 10:40-11:00 | Keynote 3: Decoding and Advancement Path of Intelligent Evaluation System for Humanoid Robots Shanghai Institute of Robotics Industry Technology Intelligent Measurement Expert |
| 11:00-11:20 | Keynote Speech 4: Interpretation of Integrated Joint Measurement Indicators and Methods Invited Expert of National Robot Testing and Assessment Centre (Guangzhou) |
| 11:20-11:40 | Keynote Speech 5: Key Technical Indicators and Industrialisation Bottlenecks of Dexterous Hands Invited Expert of National Robot Testing and Assessment Centre (Shenyang) |
| 11:40-12:00 | Keynote 6: Reliability Engineering Enhancement for Humanoid Robots Reliability Expert, Shanghai Electric Apparatus Scientific Research Institute (Group) Co. |
Roadshow 1] FAIR plus* Kokusai Demo Hub Session
| times | itinerary |
| 09:45-10:00 | Sign in |
| 10:00-10:05 | Moderator's opening |
| 10:05-10:10 | Guest Speeches Yao Song, Director, International Centre for the Advancement of Advanced Technology Applications (Shenzhen) |
| 10:10-12:10 Programme presentation and Q&A session (15 minutes presentation + 3 minutes Q&A session for each programme) | 1. Vertical Big Model Based on Autism Intervention and Developmental Delay Rehabilitation Data Training - Right Brain Emotional Multimodal Big Model Yanfei Wang, Right Brain (Shenzhen) Artificial Intelligence Co. Ltd / Founder and CEO2. Key Technology and Application Trends of Axial Flux Motors in Robot Joints Xiaoxing Liu, Shenzhen Little Elephant Electric Technology Co. Ltd / Founder and CEO3. Waxiang Zhiwei End Side Intelligence --Wang Meng, Co-Founder and COO, Beijing Waxiang Zhiwei Technology Co. Industrial-grade Wheeled Dual Arm Robot R&D and Industrialisation Tu Guangyu, Founder and CEO, Future Sailing Robotics (Shenzhen) Co. |
| 12:10-12:15 | Moderator's summary |
| 12:15-12:30 | free exchange |