| times | itinerary |
| 09:00-09:30 | Registration & Networking |
| 09:30-09:35 | Moderator's opening |
| 09:35-09:50 | Message from the Leader Zhou Mingyu, Executive Chairman and Secretary General, Yangtze River Delta AI+ Robotics Industry Alliance Ulanqiqiqiqi, Editor-in-Chief, China Enterprise Vision, China Enterprise Newspaper Xu Xiuzhen, Executive Chairman, Shenzhen Alumni Enterprises Association, Harvard University |
| 09:50-09:55 | Launch of CECV Greater Bay Area Channelrites |
| 09:55-10:00 | Signing Ceremony of Strategic Co-operation with CEVision Greater Bay Area Centre |
| 10:00-10:20 | Report of the General Assembly: Fan Houhua, Founder & President, Shenzhen Transworld Intelligence Technology Co. |
| 10:20-10:30 | Report of the General Assembly: Luo Yue, Operation Director, Guangdong Smart Future Technology Co. |
| 10:30-10:40 | Report of the General Assembly: Dexie Sheng, Founder & CEO, Shanghai Miin Big Data Technology Co. |
| 10:40-10:50 | Report of the General Assembly: Zhu Weizhen, Founder & CEO, Zhonghui Medical Technology (Shanghai) Co. |
| 10:50-11:00 | Report of the General Assembly: Wang Jieming, Deputy Director of Research Institute, Hangzhou Central Asia Machinery Co. |
| 11:00-11:10 | Report of the General Assembly: Jiang Zilong, Assistant General Manager & Head of Financing, Sofis Intelligent Technology (Shanghai) Co. |
| 11:10-11:20 | Report of the General Assembly: Zhang Bo, Founder of Shanghai Xinsuo Network Technology Co. |
| 11:20-11:30 | Report of the General Assembly: Huang Qibai, Founder of Shenzhen Nuojing Technology Co. |
| 11:30-11:40 | Report of the General Assembly: Zhao Junhao, Co-Founder and Chief Investment Officer, Shanghai Fououou Intelligent Robotics Co. |
| 11:40-11:50 | Report of the General Assembly: Zhu Nan, Marketing Director, Shenzhen Meixin Testing Technology Co. |
| 11:50-12:00 | Report of the General Assembly: Shenzhen Oatmeal Technology Co. |
| 12:00-12:10 | Report of the General Assembly: Hengkexin (Shenzhen) Intelligent Technology Co. |
“Physical Awakening and the Age of the Great Voyage” - 2026 Global Summit on the Industrialisation of Embodied Intelligence & Mars Founder's Conference
| times | itinerary |
| 09.30-09:35 | opening address Chen Liang, Founder, Mars Accelerator |
| 【Chapter 1: Upward Thinking] Physical AI's “Oil” Revolution | |
| 09:35-10:25 | The “Oil” Revolution in Physical AI: The Emergence of Big Models & Data Alchemy Li Maoqing, Head of Data Business, Wisdom Won Innovation Huang Guan, Founder and CEO, Excellent Vision Huang Yangming, Founder and CEO of Carve Time...... |
| 10:25-10:40 | 【Released] Mars Intelligence: 2026 Global Embodied Intelligence Industry Mapping and & Embodied Data White Paper |
| 【Chapter 2: Downward Rooting] Scene Penetration and Business Value | |
| 10:40-11:30 | Muddy Moments: The Global Commercialisation of Body Intelligence Zhang Yufeng, Founder and CEO, Boundless Power Yang Feng Yu, Founder and CEO of Ulicity |
| 11:30-12:30 | [Case100: A Documentary on Embodied Intelligence Scenarios 1. SENAD (logistics loading and unloading) 2. Atom (industrial) 3. Spirit Royal Intelligence (teleoperated robot) 4. CIIC Lantao (intercontinental teleoperation capability) 5. UniLink Intelligence (with body tie1) 6. Ink now technology (electronic skin) and other industrial, service, agriculture, household, data collection, etc. |
| [Chapter 3: Outward Bound] Global Pathways | |
| 12:55-13:00 | [Action Release] Globalisation of MarsAccelerated Camp Release:The systemic route to "global brands"Mars accelerator |
Jialitron Technology Salon - From “hand rubbing” to “mass production” - let the robot R&D one-stop running through
| times | itinerary |
| 09:00-09:30 | sign in |
| 09:30-09.35 | opening speech (at a conference) |
| 09.35-10:00 | Conference Report: China Body Intelligence Industry Development Research 2026 Zou Ping, Director of 36Krypton Research Institute |
| 10:00-10.40 | Conference Report: From Labs to Factories: The Pitfalls of the “Hand Rub" Stage of Intelligent Robots and the Way to Break the “Mass Production" Barrier Yulong Liu, Co-Founder and Co-Executive President, Smart Body Technology (to be invited) |
| 10:45-11.15 | Conference Report: From Prototype to Mass Production: A Robotics Startup's Guide to Avoiding the Pitfalls Hung Pui Fung, Head of Intelligent Automation, Garrison Group |
| 11:20-11.50 | Conference Report: Robot Operating System and Open Source Hardware: Symbiosis and Co-promotion, Empowering the New Ecology of Intelligent Robot Industry Zhang Xinyu, Founder of ROS Education Foundation, East China Normal University, Professor and Doctor of Philosophy |
Artificial Intelligence Robot Aftermarket Service and Talent Training Forum
| times | itinerary |
| 13.30-13:35 | Moderator's opening |
| 13:35-14:10 | Conference Report: One-Stop Platform and Hardware Innovation Supply Chain Hong Peifeng, Head of Intelligent Automation, Garrison Group |
| 14:15-14:55 | Conference Report: Robotics Data Acquisition Talent and Education Collaboration Chen Jingshichao: Director of Products and Solutions, Domecher Intelligence |
| 15:00-15:40 | Conference Report: National Aftermarket Outsourcing Service Model + Talent Training System Ke Hongzhong: Director of After Sales and Maintenance at GGK |
| 15:45-16:30 | Roundtable Dialogue: Robot Aftermarket Pain Points, Talent Gap, Outsourcing Cooperation Model, School-Enterprise Collaboration What are the 3 pain points in the robotics aftermarket that most constrain companies' profitability? Given the talent gap, do enterprises prefer independent training or outsourcing services? What are the core demands and differences between enterprises and institutions in school-enterprise cooperation? How to establish a unified service standard and talent certification system for the industry? Can digitalisation and AI predictive maintenance fundamentally reduce aftermarket costs? Host :Yang Zhiqiang Chief Consultant of GGQ Guests of Dialogue: Xiu Bin: Deputy General Manager of Shenzhen Jialichuang Technology Group Co. Qin Cheng: CEO of Domechart Intelligent Technology Co. Lei Wang: Specialist in Special Robotics |
Scene as an anchor, ecological win-win: opening a new era of robotics industry landing
| times | itinerary |
| 13:30-13:40 | begin |
| 13.30-14:00 | Conference Report: From “Technology Highlight” to “Scene Deep Ploughing”: The Next Main Battlefield of Robotics Industry Wang Tianmiao, Honorary Director of Beihang Robotics Research Institute, President of Zhongguancun Zhiyou Research Institute, and initiator of Zhiyou-Yarui Science and Innovation Platform |
| 14:00-14.30 | Conference Report: Research for Production: Practice and Prospect of Transformation of Achievements in the Field of Robotics Huang Xing, Director, Guangdong, Hong Kong and Macao Greater Bay Area National Technology Innovation Centre, Intelligent Robot and Equipment Innovation Centre, Executive Vice President, Guangzhou Industrial Robot Manufacturing and Application Industry Alliance |
| 14:30-15:30 | The New Power of Robotics: The Innovative Power of Scenarios Driven by Cutting-Edge Technology Beijing Tashan Technology Co. Shanghai Weitai Technology Co. One Eye Technology (Beijing) Co. Zhongke Feifan Robotics (Hangzhou) Co. |
| 15:30-16:30 | Industry-Financing Gathering Power: How to Close the Value Loop of “Technology-Capital-Industry” Moderator: Faye English Vice President of Zhongguancun Zhiyou Research Institute, Head of Incubation of Zhiyou-Yarui Science and Innovation Platform Guest of Honour: Yao Tengzhou, Co-Founder, Galaxy General YANG Sicheng, CEO, Yuan Sheng Intelligent Robotics Wang Shen, Partner, Starling Capital Wang Jingfan, Senior Director of Jingdong Group, Head of Business Development, Intelligent Robot Business Unit, Jingdong Retail Home Appliances & Household Business Group Zhao Qichao, Senior Manager, Strategic Partnerships and Investment Development, Schneider Electric |
Siemens Xcelerator Robotics Eco-Cooperation Exchange Meeting
| times | itinerary |
| 10.30-10:45 | welcome address Tan Weijia, Full-time Secretary General, Shenzhen Robotics Association Hu Jianjun, Vice President, Siemens (China) Ltd, General Manager, Siemens Xcelerator China |
| 10.45-11:00 | Conference Report: Ecology of Robotics with Siemens XceleratorGu Xin, Senior Vice President, Siemens Digital Technology (Shenzhen) Co., Ltd, General Manager, Sales & Eco-Success, Siemens Xcelerator China |
| 11:00-11.15 | Introduction to the Siemens Xcelerator platform Wanli Pan, Merchant Operations Manager, Siemens Xcelerator |
| 11.15-11:30 | Siemens Xcelerator Merchant Sharing Dai Jin, General Manager, Automotive BU, Guangdong Huayi Robotics Co. |
| 11:30-11:45 | Robotics end-user sharing Wang Yong, Senior Expert, Shenzhen Today International Intelligent Robotics Co. |
| 11:45-12:00 | Robotics Integrators Share Dr Yan Hua, Head of R&D, Jiangsu Beiren Intelligent Manufacturing Technology Co. |
| 12:00-12:15 | Robotics Integrators Share Shenzhen Xuedai Technology Co. |
| 12:15-12:30 | Free exchange of ideas, round-table refreshments |
2026-OSC Source Creation Meeting-Shenzhen Station [Salon on Engineering of Embodied Intelligence
| times | itinerary |
| 09:00-09:30 | Registration & Networking |
| 09:30-09:40 | anchor the opening |
| 09:40-10:10 | Conference Report: From “Performer” to “Evolver” - Combining Agent Architecture, Human-in-the-Loop Reinforcement Learning, and the Latest Practices in World Modelling Li Yuanqing, Co-CTO of Enjoy Technology, Former Head of Huawei Cloud Body Intelligence Body Planning, Head of ROBO_AGENT |
| 09:40-10:10 | Conference Report: Cross-Ontology Cross-Model Intelligence for Dual-Arm Workstation Body Intelligence Qi Wan, Founder and CEO, Netland Intelligence |
| 10:40-11:10 | Conference Report: Body Intelligent Operation Platform - Technology Route Controversy and Scenario Practice Jiaqi Zhou, Co-Founder, CFO & COO, Starlight Years |
| 11:10-11:40 | Conference Report: Physics Engine's Downgrade: Embodied Intelligence's “Law of Survival” Across the Demo Death Valley” Sugar Water, User Group Leader, Amazon Cloud Technologies |
| 11:40-12:00 | Surprise Lucky Draw & Group Photo |
“Physical Awakening and the Age of the Great Voyage” - 2026 Global Summit on the Industrialisation of Embodied Intelligence & Mars Founder's Conference
| times | itinerary |
| 09.30-09:35 | opening address Chen Liang, Founder, Mars Accelerator |
| 【Chapter 1: Upward Thinking] Physical AI's “Oil” Revolution | |
| 09:35-10:25 | The “Oil” Revolution in Physical AI: The Emergence of Big Models & Data Alchemy Li Maoqing, Head of Data Business, Wisdom Won Innovation Huang Guan, Founder and CEO, Excellent Vision Huang Yangming, Founder and CEO of Carve Time...... |
| 10:25-10:40 | 【Released] Mars Intelligence: 2026 Global Embodied Intelligence Industry Mapping and & Embodied Data White Paper |
| 【Chapter 2: Downward Rooting] Scene Penetration and Business Value | |
| 10:40-11:30 | Muddy Moments: The Global Commercialisation of Body Intelligence Zhang Yufeng, Founder and CEO, Boundless Power Yang Feng Yu, Founder and CEO of Ulicity |
| 11:30-12:30 | [Case100: A Documentary on Embodied Intelligence Scenarios 1. SENAD (logistics loading and unloading) 2. Astro Boy (Industry) 3. Spirit Royal Intelligence (teleoperated robot) 4. CIIC Lantao (intercontinental teleoperation capability) 5. UniLink Intelligence (with body tie1) 6. Ink now technology (electronic skin) and other industrial, service, agriculture, household, data collection, etc. |
| [Chapter 3: Outward Bound] Global Pathways | |
| 12:55-13:00 | [Action Release] Globalisation of MarsAccelerated Camp Release:The systemic route to "global brands"Mars accelerator |
ROS + AI Intelligent Body: Unlocking the era of Embodied Intelligence, a new paradigm of arithmetic-driven motion control
ROS + AI Intelligent Body: Unlocking the era of Embodied Intelligence, a new paradigm of arithmetic-driven motion control
Organisers: Shenzhen Robotics Association, Gouyueju, ROSCon China, E-Bot Hub, E-Bot Hub
| times | thematic |
| 09.30-9.35 | Opening Remarks: How to Better Empower Robotics Development by Guruju Wu Yi Ye, Head of Strategic Marketing, Gueyueju |
| 09.35-10:05 | Report of the General Assembly: OpenClaw for RoboticsLai Xiao Zheng, Professor, South China University of Technology |
| 10:05-10.35 | Conference Report: Spirit Royal Intelligence: Building the Best Open Source Data Platform for Developers to Empower ROS Development Jin Ge, CEO, Beijing Lingwu Intelligent Technology Co. |
| 10:30-10:55 | Conference Report: MAXHUB A3: ROS-driven, Precision and Flexibility in a Body-Operating Platform Gong Ziyu, President of Robotics Business Group, Vision Source Corporation |
| 10:55-11:20 | Conference Report: "Hardware Breakthrough Solutions for Robotic Motion Control in the Age of Physical AI Li Xiaojian, Director of MCU Product Marketing, Joyo Innovation Technology Group Co. |
| 11:20-11:45 | Conference Report: "From Data Acquisition to Industry: ROS2 Drives OmniHand to Unlock the Value of Multi-Scenario Motion Control Kun Xiong, CTO, Shanghai Critical Point Innovative Intelligent Technology Co. |
| 11:45-12:30 | Roundtable Forum: ROS-enabled robot motion control scenarios and innovation breakthroughs Yang Yinchao, Vice President, Shenzhen Xingcan Intelligent Robotics Co. Chen Haotian, Shenzhen Elephant Robotics Technology Co. Hyun-Hung Liao, Director of Technology R&D, Robotics Division, Benmax Technology Gong Ziyu, President of Robotics Business Group, Vision Source Corporation |
Next Generation Robot Intelligence Core - “Big and Small Brain and Key Device Innovation” Forum
| times | itinerary |
| 13.40-13:45 | The starter opens the show |
| 13:45-14:05 | Conference Report: Heterogeneous Casting, Software Empowering the Soul, Agaricus' Way of End-side Intelligence Buchun Gao, Head of Robotics Division, AgaRhinoceros |
| 14:05-14:25 | Report of the General Assembly:“Renesas empowers robotics applications with ”core" direction, travelling to the futureChen Xudian, Principal Engineer, Renesas FAE |
| 14:25-14:45 | Conference Report: NXP's Multi-Core Array Builds a Strong Foundation for Intelligent EngineeringJason, Marketing Manager, NXP |
| 14:45-15:05 | Conference Report: Mainstream Application of Highly Reliable Connectors in Small and Large Brains Li Peiyong, Sales Director, Molex |
| 15:05-15:25 | Conference Report: Integrated Storage Innovation Enabling AI Robotics Development (proposed) Hua Guojun, Senior Product Director, Jiang Bolong |
| 15:25-15:45 | Conference Report: ADI Technology Enables Innovation in Humanoid Robotics Guangsheng Lu, Senior FAE, ADI |
| 15:45-16:05 | Conference Report: Sharing Innovative Solutions for Robotic Applications Shen Yipeng, Deputy General Manager, Firefly Workshop, CLP Hong Kong |