| serial number | times | area | Name of activity |
| 1 | 09:30-11:00 | Hall 8, Conference Room F | Shenzhen “Robot+” Application Demonstration Typical Cases [Commercial Community Service Session] Scenario Matchmaking Meeting |
| 2 | 11:00-12:30 | Shenzhen “Robot+” Application Demonstration - Typical Cases [Trade and Logistics Session] Scene Docking Meeting | |
| 3 | 13:30-15:00 | Shenzhen “Robot+” Application Demonstration Typical Cases [Elderly Service Special Session] Scene Matchmaking Meeting | |
| 4 | 15:30-16:30 | Shenzhen “Robot+” Application Demonstration Typical Cases [Manufacturing Special Session] Scenario Matchmaking Meeting |
Industry Chain Collaborative Innovation Supply and Demand Matchmaking 14-22 sessions
| 1 | 13:30-14:30 | Hall 7, Conference Room B | Shenzhen Guoxian Technology Co. | service industry | Product loading robots for modular industrial scenariosLaser cutting machine loading and unloading robots for modular industrial scenariosAOI inspection robots for modular industrial scenarios |
| 2 | 14:30-15:30 | Vanke Group | Business Logistics | Demand for robots for cold truck loading and unloading Demand for robots for high-forking operations in cold storage Demand for humanoid picking robots for picking Demand for cleaning and inspection robots for logistics parks Demand for unmanned ground delivery trucks for the last 1km of delivery | |
| agriculture | Demand for intelligent drones/robots for tall tree medication | ||||
| Business community services | For shopping malls, “customer reception, sales recommendation and interaction” robot demand municipal pavements, plaza area cityscape inspection robot demand for urban services, parks, intelligent lawn mowing robot demand centralised long-term rental flats autonomous pick-up and delivery of meals, pick-up and drop-off (courier) robot demand for high-end residential projects, pick-up and drop-off (courier) robot demand for autonomous meals, The robot demand for high-rise buildings such as residential and commercial office buildings, high-altitude glass curtain wall cleaning robot demand for community pavement, plaza and indoor large plane intelligent cleaning robot demand | ||||
| constructions | Demand for Robots for Process Identification, Cavitation and Leakage Detection of Exterior Walls Demand for Wall and Floor Tiling Robots for High-Rise Residential Construction Demand for Exterior Painting Robots for High-Rise Residential Construction Demand for Quality Inspection Robots for High-Rise Residential Construction Demand for ALC Slatting Robots for High-Rise Residential Construction Demand for Robots for High-Rise Residential Construction Demand for Robots for High-Rise Residential Construction Demand for Robots for ALC Slatting Installation | ||||
| 3 | 15:30-16:30 | China FAW with Intelligent Closed Door Communication | service industry | Requirements for body-intelligent robots for manufacturing in the automotive industry | |
| 4 | 13:30-15:30 | Hall 8, Conference Room F | Shenzhen Dr Material Technology Co. | service industry | Demand for automated loading and unloading of sewing machines for disposable underwear |
| Quanzhou Toner Intelligent Manufacturing Technology Co. | For the needs of automated packing, visual inspection of impurities, and transparent freshness packaging of nori foodstuffs | ||||
| Shenzhen Throwing Stone Industrial Technology Co. | Loading and unloading requirements for track link bars in the machine industry | ||||
| 5 | 15:30-16:30 | Shenzhen Nursing Home for the Elderly | Elderly services | Humanoid Robots for Nursing Home Scenarios to Meet the Needs of Elderly Care and Spiritual Culture in Nursing Homes | |
| 6 | 14:30-17:00 | Hall 9 - VIP Lounge | Suzhou Wuzhong Economic and Technological Development Zone | agriculture | For agriculture - robot requirements for the intelligent planting and agri-tourism integration scenario in the ecological tea plantation in Wangshan For cultural tourism - robot requirements for the whole-area immersive rural cultural tourism scenario in Wangshan |
| Business community services | Retail orientated - Wangshan 5A Scenic Spot | ||||
| Safety Emergency and Extreme Environment Operations | Emergency Oriented - Robot Requirements for Emergency Scenarios of Fire Prevention and Scenic Area Safety in the Wangshan Mountains |
Industry Chain Collaborative Innovation Supply and Demand Matchmaking 8-13 sessions
| serial number | times | area | Name of unit | Scene Category | Requested Products |
| 1 | 09:30-10:30 | Hall 7, Conference Room B | Shenzhen Nanshan District People's Hospital | healthcare | Intelligent robots for “expert” ultrasound examinationsNeeds for robots to assist in neurological care (e.g., turning, transferring, etc.)Needs for robots to safely and efficiently transport medicines (including emergency medicines) to clinical departmentsNeeds for robots to intelligently and remotely record visits and images |
| 2 | 10:30-11:30 | Jiu Mu Kitchen & Bath Co. | Business community services | Robot Application Requirements for Smart Bathroom Scenarios | |
| 3 | 11:30-12:30 | Shenzhen Metro Group Co. | Business community services | Intelligent inspection robots for tramsDemand for “agile robotic dogs” for inspections in metro stationsDemand for inspection robots in metro stationsDemand for inspection robots in metro vehicle sectionsDemand for inspection robots for equipment on elevated bridgesDemand for cleaning robots for cleaning inspection scenarios in metro train compartmentsDemand for cleaning of air-conditioning ducts in metro train compartments Robot Requirements | |
| 13:30-16:30 | Pavilion 7, Conference Room c | CNOOC Energy Development Co. | Underwater series of robots for offshore oil scenariosEmergency rescue robots for offshore oil scenariosInspection and operation and maintenance robots for offshore oil scenariosCollaborative robots for factory manufacturing scenarios | ||
| 4 | 13:30-14:30 | Hall 7, Conference Room B | Shenzhen Institutes of Advanced Technology (SIAT), Chinese Academy of Sciences (CAS) | service industry | Demand for Intelligent Robots for Material Friction Testing Demand for Intelligent Robots for Industrial Microfine Surface Finishing |
| 5 | 14:30-15:30 | Amity Valley Retirement Group | Elderly services | Demand for Elderly Vital Signs Detection Robots for Nursing Floor Scenarios Demand for Elderly Excreta Detection Robots for Home Care Scenarios Demand for Robots for Rehabilitation Training Scenarios | |
| 6 | 15:30-16:30 | CIMC Production City | Business community services | Demand for cleaning robots for cleaning services Demand for security robots for security management Demand for indoor delivery robots for shopping malls |
Industry Chain Collaborative Innovation Supply and Demand Matchmaking 1-7 sessions
| serial number | times | area | Name of unit | Scene Category | Requested Products |
| 1 | 13:30-14:30 | Hall 7, Conference Room B | Shenzhen Guoxian Technology Co. | service industry | Product loading robots for modular industrial scenariosLaser cutting machine loading and unloading robots for modular industrial scenariosAOI inspection robots for modular industrial scenarios |
| 2 | 14:30-15:30 | Vanke Group | Business Logistics | Demand for robots for cold truck loading and unloading Demand for robots for high-forking operations in cold storage Demand for humanoid picking robots for picking Demand for cleaning and inspection robots for logistics parks Demand for unmanned ground delivery trucks for the last 1km of delivery | |
| agriculture | Demand for intelligent drones/robots for tall tree medication | ||||
| Business community services | For shopping malls, “customer reception, sales recommendation and interaction” robot demand municipal pavements, plaza area cityscape inspection robot demand for urban services, parks, intelligent lawn mowing robot demand centralised long-term rental flats autonomous pick-up and delivery of meals, pick-up and drop-off (courier) robot demand for high-end residential projects, pick-up and drop-off (courier) robot demand for autonomous meals, The robot demand for high-rise buildings such as residential and commercial office buildings, high-altitude glass curtain wall cleaning robot demand for community pavement, plaza and indoor large plane intelligent cleaning robot demand | ||||
| constructions | Demand for Robots for Process Identification, Cavitation and Leakage Detection of Exterior Walls Demand for Wall and Floor Tiling Robots for High-Rise Residential Construction Demand for Exterior Painting Robots for High-Rise Residential Construction Demand for Quality Inspection Robots for High-Rise Residential Construction Demand for ALC Slatting Robots for High-Rise Residential Construction Demand for Robots for High-Rise Residential Construction Demand for Robots for High-Rise Residential Construction Demand for Robots for ALC Slatting Installation | ||||
| 3 | 15:30-16:30 | China FAW with Intelligent Closed Door Communication | service industry | Requirements for body-intelligent robots for manufacturing in the automotive industry | |
| 4 | 13:30-15:30 | Hall 8, Conference Room F | Shenzhen Dr Material Technology Co. | service industry | Demand for automated loading and unloading of sewing machines for disposable underwear |
| Quanzhou Toner Intelligent Manufacturing Technology Co. | For the needs of automated packing, visual inspection of impurities, and transparent freshness packaging of nori foodstuffs | ||||
| Shenzhen Throwing Stone Industrial Technology Co. | Loading and unloading requirements for track link bars in the machine industry | ||||
| 5 | 15:30-16:30 | Shenzhen Nursing Home for the Elderly | Elderly services | Humanoid Robots for Nursing Home Scenarios to Meet the Needs of Elderly Care and Spiritual Culture in Nursing Homes | |
| 6 | 14:30-17:00 | Hall 9 - VIP Lounge | Suzhou Wuzhong Economic and Technological Development Zone | agriculture | For agriculture - robot requirements for the intelligent planting and agri-tourism integration scenario in the ecological tea plantation in Wangshan For cultural tourism - robot requirements for the whole-area immersive rural cultural tourism scenario in Wangshan |
| Business community services | Retail orientated - Wangshan 5A Scenic Spot | ||||
| Safety Emergency and Extreme Environment Operations | Emergency Oriented - Robot Requirements for Emergency Scenarios of Fire Prevention and Scenic Area Safety in the Wangshan Mountains |
Asia Session
* :: The Forum provides simultaneous interpretation from Chinese to English
| times | itinerary |
| 14:00-14:10 | opening speech (at a conference) Sun Xitian, Former President, China Council for the Promotion of Machinery Trade (CCPMET) |
| 14.10-14.30 | Conference Report: Thailand Humanoid Robotics Industry: Opportunities and Challenges Djit LAOWATTANA, Founder, Institute of Robotics, King Mongkut's University of Science and Technology, Thailand |
| 14.30-14:50 | Conference Report: Pathways to Practical Robotics: From Learning Kits to Industrial Applications Luca Lu, Regional Sales Director, Songling Robotics |
| 14:50-15.10 | Conference Report: Robotics and Artificial Intelligence as a Service (RaaS) in Malaysia's Oil & Gas Industry - Opportunities for Chinese Robotics Companies to Participate Ishkandar Baharin, Founder and CEO, ATIA Robotics Ltd. |
| 15.10-15.30 | Conference Report: Collaborative Robot Solutions for Asian Industries Zhu Bike, Overseas Product Manager, Guangdong Huayi Robotics Co. |
| 15:30-15:50 | Conference Report: Building Robot-as-a-Service in Japan: A Platform Path for Chinese Robots to Go Overseas Qiang Bai, Partner, Blue Goats Capital Japan; Founding Partner, KickGPT; Founding Partner, AbleGPT |
| 15:50-16.10 | Conference Report: MEMS and Glass Microfusion: A New Benchmark for Precision Force Control in Robotics Jeremy Teylor, Overseas Sales Representative, Shenzhen Ampelon Technology Co. |
| 16.10-16:30 | Conference Report: Trends in Intelligent Robotics and Their Impact on the Silver-Haired Economy Yosi Lahad, Chairman, Israel Embodied Robotics Centre |
European Session: Exploring the Future of Robotics Industry, Sino-European Collaboration Leads to Smart Manufacturing Changes* Simultaneous Interpretation in Chinese and English will be provided.
| times | itinerary |
| 13:30-13:40 | begin |
| 13:40-14:00 | Conference Report: Potential Applications and Latest Trends of Humanoid Robots for Production and Logistics Applications Head of Automation and Robotics Research at the Fraunhofer Institute for Manufacturing Engineering and Automation (Fraunhofer IPA), Germany |
| 14:00-14:20 | Report of the General Assembly |
| 14:20-14:40 | Congress Report: From Industrial Grasping to Humanoid Dexterity: SCHUNK Technologies Builds Scalable Robot Ecosystems Chief Technology Officer, SCHUNK Precision Machinery, Germany |
| 14:40-15:00 | Conference Report: The Application of Embodied Intelligence in Shangqing Li Renjun, CTO, Xiazhi Technology Co. |
| 15:00-15:20 | Conference Report: “Can I help you?” : The evolution of service robots Francesco Ferro, President, European Robotics Association, Founder and CEO, PAL Robotics, Spain |
| 15:20-15:40 | Report of the General Assembly Sergej Ruppel, Founder and CEO, QPS Engineering AG |
| 15:40-16.00 | Report of the General Assembly |